2018
Gallery of Top Horses
Graded Stakes Wins
Kentucky Derby presented by Woodford Reserve | Justify |
Preakness Stakes | Justify |
Belmont S. Presented by NYRA Bets | Justify |
Sentient Jet Breeders' Cup Juvenile | Game Winner |
Santa Anita Derby | Justify |
Pennsylvania Derby | McKinzie |
Ogden Phipps Stakes | Abel Tasman |
Personal Ensign Stakes | Abel Tasman |
Ketel One Ballerina Stakes | Marley's Freedom |
Starlet Stakes | Chasing Yesterday |
Zenyatta Stakes | Vale Dori (ARG) |
Malibu Stakes | McKinzie |
Del Mar Futurity | Game Winner |
American Pharoah Stakes | Game Winner |
Los Alamitos Cash Call Futurity | Improbable |
Brooklyn Invitational Stakes | Hoppertunity |
Prioress Stakes | Dream Tree |
San Carlos Stakes | American Anthem |
Las Virgenes Stakes | Dream Tree |
Californian Stakes | Dr. Dorr |
Great Lady M Stakes | Marley's Freedom |
Go for Wand Handicap | Marley's Freedom |
Los Alamitos Derby | Once On Whiskey |
Sham Stakes | McKinzie |
Tokyo City Cup Stakes | Hoppertunity |
Bob Hope Stakes | Mucho Gusto |
Desert Stormer Stakes | Marley's Freedom |
Earnings
$17,017,899
Starts
348
WPS%
59%
Trainer Rankings
4
by earnings
29
by wins
Justify
Triple Crown Highlights
A few short years after Baffert’s first triple crown champion, Justify dominated the racing world and became the 13th Triple Crown winner in history. In 2024, he was inducted into the American Racing Hall of Fame in his first year of eligibility.