2013
Gallery of Top Horses
Graded Stakes Wins
Breeders' Cup Juvenile | New Year's Day |
Xpressbet Breeders' Cup Sprint | Secret Circle |
TVG Pacific Classic Stakes | Game On Dude |
Santa Anita Handicap | Game On Dude |
Hollywood Gold Cup Handicap | Game On Dude |
Hollywood Starlet Stakes | Streaming |
Acorn Stakes | Midnight Lucky |
Malibu Stakes | Shakin It Up |
Chandelier Stakes | Secret Compass |
Charles Town Classic Stakes | Game On Dude |
Indiana Derby | Power Broker |
Black-Eyed Susan Stakes | Fiftyshadesofhay |
RTN True North Handicap | Fast Bullet |
Pat O'Brien Stakes | Fed Biz |
A Gleam Handicap | Book Review |
San Antonio Stakes | Game On Dude |
Robert B. Lewis Stakes | Flashback |
Strub Stakes | Guilt Trip |
San Pasqual Stakes | Coil |
San Fernando Stakes | Fed Biz |
Mervyn LeRoy Handicap | Liaison |
San Vicente Stakes | Shakin It Up |
Sunland Derby | Govenor Charlie |
Southwest Stakes | Super Ninety Nine |
Iowa Oaks | Fiftyshadesofhay |
Santa Ysabel Stakes | Fiftyshadesofhay |
Tokyo City Cup Stakes | Sky Kiingdom |
Matt Winn Stakes | Code West |
Earnings
$15,317,291
Starts
570
WPS%
51%
Trainer Rankings
2
by earnings
21
by wins