1998
Eclipse Award for Outstanding Trainer
Gallery of Top Horses
Graded Stakes Wins
Dubai World Cup | Silver Charm |
Preakness Stakes | Real Quiet |
Kentucky Derby | Real Quiet |
Breeders' Cup Juvenile Fillies | Silverbulletday |
Santa Anita Derby | Indian Charlie |
Oak Leaf Stakes | Excellent Meeting |
Hollywood Starlet Stakes | Excellent Meeting |
La Brea Stakes | Magical Allure |
Goodwood Breeders' Cup Handicap | Silver Charm |
Strub Stakes | Silver Charm |
Clark Handicap | Silver Charm |
Walmac International Alcibiades Stakes | Silverbulletday |
San Fernando Breeders' Cup Stakes | Silver Charm |
Del Mar Debutante Stakes | Excellent Meeting |
Del Mar Futurity | Worldly Manner |
Brown & Williamson Kentucky Jockey Club Stakes | Exploit |
Lady's Secret Breeders' Cup Handicap | Magical Allure |
Landaluce Stakes | Hookedonthefeelin |
Sorrento Stakes | Silverbulletday |
Kentucky Cup Classic Handicap | Silver Charm |
Golden Rod Stakes | Silverbulletday |
Derby Trial Stakes | Souvenir Copy |
Hollywood Prevue Stakes | Premier Property |
Cinema Handicap | Commitisize |
Best Pal Stakes | Worldly Manner |
Debutante Stakes | Silverbulletday |
Iroquois Stakes | Exploit |
Earnings
$12,608,670
Starts
WPS%
58%
Trainer Rankings
1
by earnings
N/A
by wins